#1 Quanto - WordPress Theme
Product | Interest Rate | APR |
---|---|---|
Conforming and Government Loans | ||
30-Year Fixed Rate | 3.000% | 3.050% |
30-Year Fixed-Rate FHA | 4.253% | 5.350% |
30-Year Fixed-Rate VA | 3.375% | 3.375% |
15-Year Fixed Rate | 3.500% | 3.881% |
30-Year Fixed-Rate VA | 3.050% | 3.881% |
15-Year Fixed Rate | 2.000% | 3.050% |
Jumbo Loans– Amounts that exceed conforming loan limits | ||
30-Year Fixed-Rate Jumbo | 3.000% | 3.050% |
15-Year Fixed-Rate Jumbo | 4.000% | 5.350% |
7/1 ARM Jumbo | 3.000% | 3.050% |
10/1 ARM Jumbo | 3.750% | 4.000% |
Speak to a Quanto specialist at (800-123-1234)